N 47° 29.896` E 007° 43.689` |
Current Weather Conditions in Liestal, Baselland
Temperature: | 1.3°C | Dewpoint: | -3.5°C |
Humidity: | 70% | Wind Chill: | 1.3°C |
Wind: | SE at 0.0 kt | THW* Index: | 1.1°C |
Barometer: | 1027.2 mb and Rising Slowly | Heat Index: | 1.1°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 22.4 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 57.2 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 37 W/m² |
UV: | 0.0 index |
cb=centibars ( 0=saturated, 200=dry)
(past week)
|
|
Note: Updates every 10 Minutes *THW Index = Temp.-Humidity-Wind