| 
     N 47? 29.896` E 007? 43.689`  | 
Current Weather Conditions in Liestal, Baselland
| Temperature: | 5.4?C | Dewpoint: | 1.4?C | 
| Humidity: | 75% | Wind Chill: | 5.4?C | 
| Wind: | N at 0.0 kt | THW* Index: | 5.2?C | 
| Barometer: | 1024.5 mb and Steady | Heat Index: | 5.2?C | 
| Today's Rain: | 0.0 mm | Monthly Rain: | 13.2 mm | 
| Storm Total: | 7.4 mm | Yearly Rain: | 13.2 mm | 
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 105 W/m? | 
| UV: | 1.0 index | 
cb=centibars ( 0=saturated, 200=dry)
|  
  
 
 (past week) 
  | 
    
 
 
  | 
  
Note: Updates every 10 Minutes *THW Index = Temp.-Humidity-Wind